<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Little Green Things &#187; Solar</title>
	<atom:link href="http://little-green-things.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://little-green-things.com</link>
	<description>All the small things that make a big impact: A sustainable, green blog.</description>
	<lastBuildDate>Fri, 12 Oct 2012 14:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='little-green-things.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Little Green Things &#187; Solar</title>
		<link>http://little-green-things.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://little-green-things.com/osd.xml" title="Little Green Things" />
	<atom:link rel='hub' href='http://little-green-things.com/?pushpress=hub'/>
		<item>
		<title>Solar Energy Production Heats Up Due to Demand and Affordability</title>
		<link>http://little-green-things.com/2011/10/24/solar-energy-production-heats-up-due-to-demand-and-affordability/</link>
		<comments>http://little-green-things.com/2011/10/24/solar-energy-production-heats-up-due-to-demand-and-affordability/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:23:55 +0000</pubDate>
		<dc:creator>shell5656</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Affordable Solar]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gainesville Solar]]></category>
		<category><![CDATA[Is solar rising?]]></category>
		<category><![CDATA[make money off solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Statistics]]></category>
		<category><![CDATA[Why people go solar]]></category>
		<category><![CDATA[why should i go solar]]></category>
		<category><![CDATA[why solar?]]></category>

		<guid isPermaLink="false">http://little-green-things.com/?p=195</guid>
		<description><![CDATA[Homeowners&#8217; Motivations to Go Solar For Gainesville homeowners Tim Moses and his wife Carol Lewis, the decision was easy: 10 solar panels on the roof, a hundred dollar check in the mail each month and a sustainable energy generating system, guaranteed for 30 years. “One motivation is just to do our small part in keeping [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=little-green-things.com&#038;blog=26541477&#038;post=195&#038;subd=littlegreenthingsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://little-green-things.com/2011/10/24/solar-energy-production-heats-up-due-to-demand-and-affordability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/12.jpg?w=140" />
		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/12.jpg?w=140" medium="image">
			<media:title type="html">12</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d46ecb9f75d75acbbda2f4d7e48b4d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shell5656</media:title>
		</media:content>

		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/solar.jpg" medium="image">
			<media:title type="html">solar home </media:title>
		</media:content>
	</item>
		<item>
		<title>Interview with Bob Reedy, Director of Florida Solar Energy Center: Future Solar Practice  (pt. 2)</title>
		<link>http://little-green-things.com/2011/10/22/interview-with-bob-reedy-director-of-florida-solar-center-pt-2/</link>
		<comments>http://little-green-things.com/2011/10/22/interview-with-bob-reedy-director-of-florida-solar-center-pt-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:48:44 +0000</pubDate>
		<dc:creator>shell5656</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[is solar affordable]]></category>
		<category><![CDATA[solar cars]]></category>
		<category><![CDATA[solar shingles]]></category>
		<category><![CDATA[what is the future of solar]]></category>

		<guid isPermaLink="false">http://little-green-things.com/?p=186</guid>
		<description><![CDATA[What can somebody expect after the installation? The answer depends on the size of the system and the size of your home. But on average, a 5-kilowatt system in our climate typically will produce half the energy a Florida home consumes. So a 10-kilowatt would make you a zero energy home. Most people put in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=little-green-things.com&#038;blog=26541477&#038;post=186&#038;subd=littlegreenthingsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://little-green-things.com/2011/10/22/interview-with-bob-reedy-director-of-florida-solar-center-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/solarpic.jpg?w=150" />
		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/solarpic.jpg?w=150" medium="image">
			<media:title type="html">Solar Panel</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d46ecb9f75d75acbbda2f4d7e48b4d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shell5656</media:title>
		</media:content>

		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/solarpic.jpg" medium="image">
			<media:title type="html">Solar Panel </media:title>
		</media:content>
	</item>
		<item>
		<title>Interview With Bob Reedy, Director of Florida Solar Energy Center: Solar As An Affordable, Sustainable Practice (Pt. 1)</title>
		<link>http://little-green-things.com/2011/10/17/interview-with-bob-reedy-director-of-florida-solar-energy-center-solar-as-an-affordable-sustainable-practice/</link>
		<comments>http://little-green-things.com/2011/10/17/interview-with-bob-reedy-director-of-florida-solar-energy-center-solar-as-an-affordable-sustainable-practice/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:47:30 +0000</pubDate>
		<dc:creator>shell5656</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[affordable solar panels]]></category>
		<category><![CDATA[Are solar panels affordable]]></category>
		<category><![CDATA[Florida Solar Energy Center]]></category>
		<category><![CDATA[how so solar panels work?]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[solar cars]]></category>
		<category><![CDATA[solar facts]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar shingles]]></category>
		<category><![CDATA[solar survey]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[the future of solar]]></category>

		<guid isPermaLink="false">http://little-green-things.com/?p=179</guid>
		<description><![CDATA[What changes have we seen in solar energy over the past decade? Solar energy is borderline no longer alternative. It’s on the edge of being as economic and utility as fossil fuels or conventional energies. Many things have led to that happening but the single biggest change is the demand. The technology is fundamentally still [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=little-green-things.com&#038;blog=26541477&#038;post=179&#038;subd=littlegreenthingsdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://little-green-things.com/2011/10/17/interview-with-bob-reedy-director-of-florida-solar-energy-center-solar-as-an-affordable-sustainable-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/picture-1.png?w=150" />
		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/picture-1.png?w=150" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d46ecb9f75d75acbbda2f4d7e48b4d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shell5656</media:title>
		</media:content>

		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/picture-1.png" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://littlegreenthingsdotcom.files.wordpress.com/2011/10/reedy_150x225.jpg" medium="image">
			<media:title type="html">Bob Reedy </media:title>
		</media:content>
	</item>
	</channel>
</rss>
